| Specification | Description |
|---|---|
| Machining Stroke ( X x Y x Z ) | 19.7" x 13.8" x 11.8" |
| Machining Stroke ( U x V ) | +/- 3.0" |
| Maximum Workpiece Size | 41.3" x 31.5" x 11.6" |
| Table Size | 30.7" x 24.8" |
| Tank Dimensions | 42" x 32" x 12" |
| Taper Capacity | +/-30 Degrees |
| Taper Angle @ Thickness | 15 deg @ 10.5" |
| Maximum Workpiece Weight | 3,300 Lbs |
| Maximum Drive Unit / Resolution | 0.00001mm / 2 Millionths |
| Min Hole Diameter | .02" |
| Wire Diameter | 0.004 - .012" |
| Max. Wire Spool Size STD (Optional) | 22 Lb (44 Lbs) |
| Approximate Machine System Dimensions | 101.5" L x 109.0"W x 84.6"H |
| Approximate Machine System Weight | 9,116 Lbs |





RC Machinery Sales Company
PO Box 563
Hampshire, IL 60140
630-927-3247
rob@rcmachinerysales.com