| Specification | Description |
|---|---|
| Machine Travels | 12.6" x 9.8" x 6.49" |
| U/V Travel | 1.25" x 1.25" |
| Taper Capability | 15 deg @ 4.0" |
| Max Workpiece Dimensions | 33.8" x 29.9" x 6.3" |
| Workpiece Weight | 771 Lbs |
| Table Dimensions | 22.5" x 18.8" |
| Wire Spool Size | 22 Lbs |
| Table Rapid Feed | 51.18 IPM |
| Wire Diameter Range Capability | .004" - .012" |
| Wire Guides Included | .010" |
| Filter System | Paper Cartridge |
| Filter Precision | 3 Micron |
| Filter Tank Capacity | 118 Gal |
| Machine Dimensions | 57" x 77" x 80"H |
| Total Power Input | 9 KVa |
| Total Machine Weight | 4,210 Lbs |





RC Machinery Sales Company
PO Box 563
Hampshire, IL 60140
630-927-3247
rob@rcmachinerysales.com