Specification | Description |
---|---|
Measuring Range / Axis Travel (X, Y & Z) | 14' x 16" x 12" |
When Using 3.0" (75mm) Probe | |
Part Size Capability (X, Y, Z) | 18" x 24" x 15" |
Workpiece Maximum Weight | 500 lbs |
Repeatability | 0.00016" |
Volumetric Accuracy | 0.0004" |
Linear Accuracy | 0.0002" |
Display Resolution | 0.00002" |
Measuring Speed (Min.) | 30"/Sec |
Workpiece Clamping | M8 in 11 places M8 x 1.25 |
Air Consumption | 3.5 SCFM @ 55 psi |
Minimum Air Input | 70 psi |
Electrical Requirement | 100 to 240VAC/50-60HZ |
Machine Size | 30" x 29" x 53"H |
Machine Weight (Machine/Granite) | 330 lbs |
Machine Weight (Complete System) | 370lbs |
Shipping Weight | 515 lbs |
RC Machinery Sales Company
PO Box 563
Hampshire, IL 60140
630-927-3247
rob@rcmachinerysales.com