Specification | Description |
---|---|
Machine Axis Travels X,Y,Z | X-120" x Y- 60" x Z-5.1" |
U/V Axis Travel | 4"/ 4" |
Max Individual Axis Speed (X, Y) | 3,937 in/min |
Max Axes Speed (Z) | 1,968 in/min |
Max Individual Local Axis Speed (U,V) | 5,905 in/min |
Linear Axis Resolution (X, Y) | 0.00004 inches |
Positioning Accuracy (Pa) | 0.001 inches |
Power Requirements | 400 VAC ±10%, 3 phase + ground |
Standard CO2 Laser Power | 4000 Watts |
Maximum Overall Dimensions | 35.0' x 11.5' x 8.5' |
Weight (approximate) | 26,400 lbs. |
RC Machinery Sales Company
PO Box 563
Hampshire, IL 60140
630-927-3247
rob@rcmachinerysales.com