Specification | Description |
---|---|
Machining Stroke ( X x Y x Z ) | 13.8" x 9.8" x 8.7" |
Machining Stroke ( U x V ) | 3.15" x 3.15" |
Taper Capability | +/- 15 deg |
Table Dimensions | 29.5" x 18.5" |
Maximum Workpiece Dimensions (Inside Guards) | 30.7" x 22.4" x 8.5" |
Maximum Workpiece Weight | 1,100 lbs |
Work Tank Dimensions | 31.9" x 25.6" |
Wire Diameter Capability | .006" - .012" |
Wire Guides Included | .010" |
Dielectric Fluid Type | Ion-Exchanged Water |
Dielectric Capacity | 145 gal |
Filter Method | (2) Replaceable Paper Filters |
Power Requirements | 11kVA - 200V/3 Phz/50/60Hz |
Machine Unit Dimensions | 75" x 86" x 77" |
Machine Unit Weight | 5,280 lbs |
Dielectric System Dimensions | 30" x 82" x 71" |
Dielectric System Weight | 814 lbs |
RC Machinery Sales Company
PO Box 563
Hampshire, IL 60140
630-927-3247
rob@rcmachinerysales.com