Specification | Description |
---|---|
Controlled Axis | X, Y, Z, U, V |
X, Y, Z Travel | 35.4" x 23.6" x 11.8" |
U, V Travel | 3.9" x 3.9" |
Rapid Traverse | 40.0"/min |
Taper Angle (w/wide angle guides & nozzles) | +/-45 Degrees |
Maximum Workpiece Size (X, Y, Z) | 54.2" x 29.9" x 11.6" |
Maximum Workpiece Weight | 4,890 lbs |
Wire Diameter Range Capability | 0.006 - 0.013" |
Max Wire Spool Size | 100 lbs |
Water Dielectric Tank Capacity | 100 Gallons |
Electrical Power Required | 220V/3Phz/60HZ/15KVA |
Floor Space (WxDxH) | 128" x 126" x 90"H |
Machine Weight | 11,880 lbs |
RC Machinery Sales Company
PO Box 563
Hampshire, IL 60140
630-927-3247
rob@rcmachinerysales.com