Specification | Description |
---|---|
X-Axis Travel | 22.0" |
Y-Axis Travel | 13.8" |
Z-Axis Travel | 11.8" |
UV Axis Travel | 3.15" |
Maximum Workpiece Size | 30.3" x 19.7" x 12.0" |
Maximum Work-Piece Weight | 1,763 lbs |
Axis Drive (X, Y, U, V) | Linear Motors/ Glass Scales |
Z Axis Drive | AC w/ Closed Loop Feedback |
Axis Tracking System (X, Y, Z, U, V) | Linear Motion Guides |
Minimum X, Y, U, V Resolution | 0.000004 |
Numerically Controlled Axes | 5 |
Wire Diameter Capability | 0.006" - 0.013" |
Dielectric Water Capacity | 225 Gal |
Power Requirements | 200-220 Volts/3Phz/15kVA |
Required Floor Space (WxD) | 132" x 151" |
Machine Dimensions (WxDxH) | 95" x 109" x 86" |
Machine Weight | 11,000 lbs |
RC Machinery Sales Company
PO Box 563
Hampshire, IL 60140
630-927-3247
rob@rcmachinerysales.com